The search for a possible cyclic variability
from KWS data in selected F - K dwarfs

Website is under construction. Test version. Contact (mag@crao.ru, aas@crao.ru).

Information is presented on the search for possible cyclic variability of selected stars from the list of objects [1, 2]. Table description: 1. N - record number. 2. RAJ (2000.0) - barycentric right ascension (ICRS) at Ep=2000.0. 3. DEJ (2000.0) - barycentric declination (ICRS) at Ep=2000.0. 4. SIMBAD - link to the SIMBAD database [3] for this object. 5. V_mag - V-magnitude from SIMBAD. 6. Sp_Type - spectral type from SIMBAD. 7. P_rot - rotation period (day) [4, 5, 6]. 8. KWS - link to the KWS database [7] for this object. 9. Cycle-1 - cycle 1 from [1, 2]. 10. Cycle-2 - cycle 2 from [1, 2]. 11. LC (KWS) - link to the light courve (LC) and V magnitude with calculated JD (V-data) from this site. 12. LC (FBD) - link to the light curves (LC) with filtered and bins data (FBD) and V magnitude (FB-data) from this site. 13. LC (YED) - link to the light curves (LC) with year mean magnitude and error of data (YED) from this site (YE-data). 14. Note.

NRAJ (2000.0) DEJ (2000.0)SIMBADV_magSp_TypeP_rotKWSCycle-1Cycle-2LC (KWS)LC (FBD)LC (YED)Note
1234567891011121314
1 00 18 41.8674-08 03 10.806HD 14616.47G3VFe0.5-HD 1461--LC V-dataLC FB-dataLC YE-dataC4
2 00 22 51.7883-12 12 33.972HD 18356.39G2.5V8HD 18359.1±0.3LongLC V-dataLC FB-dataLC YE-dataC~6-14, **, X
3 00 35 32.8335-00 30 20.198HD 32295.94F5V2HD 32294.9±0.1-LC V-dataLC FB-dataLC YE-dataP1, P3, F, C1.64, X
4 00 45 28.6875-12 52 50.912HD 43076.15G0V-HD 4307--LC V-dataLC FB-dataLC YE-dataF, P3, P4, C11.23, **
5 01 10 18.7400+42 04 53.309HD 69205.67F9IV, F8V14HD 6920Var-LC V-dataLC FB-dataLC YE-dataC9.48
6 01 33 42.8353-07 01 31.236HD 95625.75G1V29HD 9562Long-LC V-dataLC FB-dataLC YE-data
7 01 37 40.8793+12 04 42.171HD 99866.77G2V-HD 9986--LC V-dataLC FB-dataLC YE-data
8 01 41 37.7300+66 54 35.792HD 101457.70G5V-HD 10145--LC V-dataLC FB-dataLC YE-data
9 01 41 47.1431+42 36 48.444HD 103074.96G1V-HD 10307--LC V-dataLC FB-dataLC YE-data
10 01 42 29.7635+20 16 06.660HD 104765.24K1V35HD 10476--LC V-dataLC FB-dataLC YE-data
11 01 44 04.0834-15 56 14.927HD 107003.49G8V34HD 10700Flat?-LC V-dataLC FB-dataLC YE-data
12 02 07 34.2729-00 37 02.708HD 130436.88G2V-HD 13043--LC V-dataLC FB-dataLC YE-data
13 02 11 21.0787+08 34 11.299HD 134215.64G0IV(17)HD 13421Flat-LC V-dataLC FB-dataLC YE-data
14 02 56 26.1717+18 01 23.665HD 182565.58F6V3HD 182566.8±0.2-LC V-dataLC FB-dataLC YE-data
15 03 09 04.0199+49 36 47.800HD 193734.05F9.5V-HD 19373--LC V-dataLC FB-dataLC YE-data
16 03 19 21.6963+03 22 12.715HD 206304.84G5V9HD 206305.6±0.1LongLC V-dataLC FB-dataLC YE-data
17 04 15 25.7872+06 11 58.749HD 269136.92G8V-HD 269137.8±0.2LongLC V-dataLC FB-dataLC YE-data**
18 04 47 36.2917-16 56 04.042HD 304955.49G2.5IV-VHD 30495Var-LC V-dataLC FB-dataLC YE-data
19 05 00 48.9991-05 45 13.220HD 321476.22K4V(47)HD 3214711±0.2LongLC V-dataLC FB-dataLC YE-data
20 05 24 25.4630+17 23 00.729HD 352965.00F8V4HD 35296Long-LC V-dataLC FB-dataLC YE-data
21 05 41 20.3357+53 28 51.811HD 373946.23K110.86HD 373943.6±0.1-LC V-dataLC FB-dataLC YE-dataC12.22, **, X
22 05 48 34.9401-04 05 40.720HD 388585.97G2V-HD 38858-LC V-dataLC FB-dataLC YE-data
23 05 54 22.9830+20 16 34.222HD 395874.39G0V5HD 39587VarLongLC V-dataLC FB-dataLC YE-data
24 06 12 00.5668+06 46 59.057HD 426186.85G4V-HD 42618--LC V-dataLC FB-dataLC YE-data
25 06 13 12.5027+10 37 37.713HD 428076.43G5V-HD 42807--LC V-dataLC FB-dataLC YE-data
26 06 17 16.1299+05 05 59.916HD 435875.70G0V(20)HD 43587Flat?-LC V-dataLC FB-dataLC YE-data
27 06 55 18.6667+25 22 32.504HD 506925.74G0V-HD 50692--LC V-dataLC FB-dataLC YE-data
28 07 03 30.4589+29 20 13.497HD 527115.93G0V-HD 52711--LC V-dataLC FB-dataLC YE-data
29 07 15 50.1392+47 14 23.876HD 555755.54F9V-HD 55575--LC V-dataLC FB-dataLC YE-data
30 08 39 11.7043+65 01 15.268HD 729055.63G0.5V5HD 72905Var-LC V-dataLC FB-dataLC YE-data
31 08 50 32.2225+33 17 06.200HD 753326.22F7V4HD 75332Var-LC V-dataLC FB-dataLC YE-data
32 08 54 17.9470-05 26 04.046HD 761516.01G2V15HD 761512.52±0.02LongLC V-dataLC FB-dataLC YE-data
33 08 57 58.6676+30 14 01.772HD 765726.24F4V4HD 765727.1±0.2-LC V-dataLC FB-dataLC YE-data
34 09 08 51.0705+33 52 55.988HD 783665.95G0IV-V10HD 7836612.2±0.45.9±0.1LC V-dataLC FB-dataLC YE-data
35 09 27 46.7799-06 04 16.282HD 818095.38G1.5IV-V-HD 818098.17±0.08-LC V-dataLC FB-dataLC YE-data
36 09 32 43.7594+26 59 18.708HD 824437.05G9V(k)6HD 824432.8±0.1-LC V-dataLC FB-dataLC YE-dataC10.83, **, X
37 09 35 39.5018+35 48 36.484HD 828855.40G8Va18HD 828857.9±0.212.6±0.7LC V-dataLC FB-dataLC YE-data
38 10 01 00.6568+31 55 25.217HD 867285.37G4V-HD 86728--LC V-dataLC FB-dataLC YE-data
39 10 16 28.0822+28 40 56.935HD 889866.46G2V-HD 88986--LC V-dataLC FB-dataLC YE-data
40 10 18 51.9479+44 02 53.956HD 892696.66G6V-HD 89269--LC V-dataLC FB-dataLC YE-data
41 10 28 03.8821+48 47 05.655HD 905086.42G0V-HD 90508--LC V-dataLC FB-dataLC YE-data
42 10 59 27.9739+40 25 48.922HD 951285.03G1V-HD 95128--LC V-dataLC FB-dataLC YE-data
43 11 12 32.3505+35 48 50.692HD 973346.41G1V8HD 97334--LC V-dataLC FB-dataLC YE-data
44 11 31 44.9446+14 21 52.213HD 1001806.27F9.5V14HD 1001803.56±0.0412.9±0.5LC V-dataLC FB-dataLC YE-dataC10.07,**
45 11 40 28.4843+69 00 30.600HD 1013648.67G0V-HD 101364--LC V-dataLC FB-dataLC YE-data
46 11 41 03.0159+34 12 05.882HD 1015015.31G8V17HD 101501VarLongLC V-dataLC FB-dataLC YE-data
47 12 33 44.5448+41 21 26.925HD 1093584.24G0V-HD 109358--LC V-dataLC FB-dataLC YE-data
48 13 13 37.0081+56 42 29.763HD 1150436.82G1Va6HD 115043Var-LC V-dataLC FB-dataLC YE-data
49 13 16 46.5161+09 25 26.967HD 1153835.19G0IV3HD 115383Var-LC V-dataLC FB-dataLC YE-data
50 13 18 24.3143-18 18 40.305HD 1156174.74G7V29HD 115617Var-LC V-dataLC FB-dataLC YE-data
51 13 28 25.8086+13 46 43.637HD 1171764.97G5V-HD 117176--LC V-dataLC FB-dataLC YE-data
52 13 46 57.1225+06 21 01.346HD 1200666.33G0V-HD 120066--LC V-dataLC FB-dataLC YE-data
53 13 47 15.7434+17 27 24.855HD 1201364.50F7IV-V4HD 12013611.6±0.5-LC V-dataLC FB-dataLC YE-data
54 14 23 15.2847+01 14 29.642HD 1260536.25G1.5V(22)HD 12605322?-LC V-dataLC FB-dataLC YE-data
55 15 44 01.8189+02 30 54.601HD 1405385.86G2.5V-HD 140538--LC V-dataLC FB-dataLC YE-data
56 15 46 26.6144+07 21 11.042HD 1410044.42G0-V-HD 141004Long-LC V-dataLC FB-dataLC YE-data
57 16 01 02.6608+33 18 12.642HD 1437615.39G0+Va-HD 143761Long-LC V-dataLC FB-dataLC YE-data
58 16 15 37.2704-08 22 09.982HD 1462335.49G2Va-HD 146233--LC V-dataLC FB-dataLC YE-data
59 16 36 21.4493-02 19 28.512HD 1496615.77K0V21HD 14966117.4±0.74.00±0.04LC V-dataLC FB-dataLC YE-data
60 16 52 58.8025-00 01 35.116HD 1523916.65G8.5V11HD 15239110.9±0.2-LC V-dataLC FB-dataLC YE-data
61 17 05 16.8186+00 42 09.218HD 1544176.00F9V8HD 1544177.4±0.2-LC V-dataLC FB-dataLC YE-data
62 17 20 39.5675+32 28 03.877HD 1572145.38G0V-HD 157214--LC V-dataLC FB-dataLC YE-data
63 17 32 00.9923+34 16 16.131HD 1592226.52G1V-HD 159222--LC V-dataLC FB-dataLC YE-data
64 17 39 16.9163+03 33 18.876HD 1603466.53K2.5V37HD 1603467.00±0.08-LC V-dataLC FB-dataLC YE-data
65 18 05 27.3705+02 29 59.317HD 165341A4.02K0Ve+K5Ve20HD 165341A5.1±0.1-LC V-dataLC FB-dataLC YE-data**
66 18 15 32.4635+45 12 33.540HD 1680096.30G1V-HD 168009--LC V-dataLC FB-dataLC YE-data
67 19 19 38.9989+37 19 49.945HD 1816556.29G5V-HD 181655--LC V-dataLC FB-dataLC YE-data
68 19 22 48.3510+09 54 47.339HD 1821016.35F6V2HD 1821015.1±0.1-LC V-dataLC FB-dataLC YE-data
69 19 32 21.5903+69 39 40.235HD 1851444.67G9V27HD 1851447?-LC V-dataLC FB-dataLC YE-data
70 19 41 48.9539+50 31 30.219HD 1864085.99G3V-HD 186408--LC V-dataLC FB-dataLC YE-data
71 19 41 51.9732+50 31 03.086HD 1864276.25G3V-HD 186427--LC V-dataLC FB-dataLC YE-data
72 19 51 01.6437+10 24 56.595HD 1876915.12F8V10HD 1876915.4±0.1-LC V-dataLC FB-dataLC YE-data
Notes:
  1. C - Possible cyclic variability with N.N years with link to figure.
  2. P - Phase light curve for cycle 1 (P1), cycle 2 (P2) and suspected cycle (PN) with links to figures.
  3. F - Visualisation of Fourier spectrum with link to figure.
  4. ** - Double or multiple star.
  5. X - X-ray source.

References:

  1. Baliunas S.L., Donahue R.A., Soon W.H. et al. Chromospheric Variations in Main-Sequence Stars. II. // ApJ, 1995, V. 438, p. 269 (1995ApJ...438..269B).
  2. Richard R.R., Lockwood G.W., Henry G.W. et al. Patterns of Variation for the Sun and Sun-like Stars // ApJ, 2018, V. 855, I. 2, id. 75, 28 pp (2018ApJ...855...75R).
  3. Wenger M., Ochsenbein F., Egret D. et al. The SIMBAD astronomical database. The CDS reference database for astronomical objects // A&AS, 2000, V. 143, p.9-22 (2000A&AS..143....9W).
  4. Oelkers R,J., Rodriguez J.E., Stassun K.G. et al. Variability Properties of Four Million Sources in the TESS Input Catalog Observed with the KELT Survey // AJ, 2018, V. 155, p. 39 (2018AJ....155...39O).
  5. Baliunas S., Sokoloff D., Soon W. Magnetic field and rotation in lower main-sequence stars: an empirical time-dependent magnetic Bode's relation? // ApJ, 1996, V. 457, L.99 (1996ApJ...457L..99B).
  6. Samus N.N., Kazarovets E.V., Kireeva N.N. General Catalogue of Variable Stars at the Stage of its Electronic Fifth Edition // Stars and Satellites, Proceedings, 2018, p. 358 2018sas..conf..358S).
  7. Maehara H. Automated Wide-field Survey for Transient Objects with a Small Telescope // Journal of Space Science Informatics Japan, 2014, V. 3, p. 119-127 (2014JSSI....3..119M).